Titans
Team | W | L | T | PF | PA | +/- |
Giants | 3 | 0 | 182 | 124 | 58 | |
Panthers | 2 | 1 | 198 | 166 | 32 | |
Saints | 1 | 2 | 154 | 162 | -8 | |
Eagles | 1 | 2 | 116 | 131 | -15 | |
Bucs | 1 | 2 | 93 | 121 | -28 | |
Cowboys | 1 | 2 | 135 | 167 | -32 |
Team Roster
Mark Antar
Stephen Chehova
David A. Cohen
Albert Eida
Marc Khaski
Steven Shamah
Isaac Weitz
Edmund Zafarani
Team Schedule
Week 1 March 10
Week 2 March 24
Week 3 March 31
Week 4 April 7
Week 5 April 14
Playoffs May 5
Championships May 19